Island Transportation [Regular City Buses: Aikawa-Ogi]
▼
Regular City Buses: Ryotsu-Ogi (Hon-sen Line to Ogi Line)
Use this time table to find connecting buses to travel between Aikawa and Ogi. You must transfer at Sawada Bus Station. |
Green Weekdays / Red Weekends and public holidays only / Black Everyday |
Aikawa Office 相川支所 (Hon-sen Line) |
→ | Sawata BS 佐和田BS (To Ogi Line) |
→ | Ogi 小木 |
---|---|---|---|---|
6:58 | → | 7:18 / 7:34 | → | 8:36 |
7:48 | → | 8:08 / 8:25 | → | 9:23 |
8:53 | → | 9:13 / 9:25 | → | 10:28 / 10:33 |
10:10 / 10:05 | → | 10:30 10:25 *No transfers | → | 11:33 |
11:58 | → | 12:18 / 12:45 | → | 13:48 / 13:53 |
14:40 | → | 15:00 *No transfers | → | 16:03 / 16:08 |
15:18 | → | 15:38 / 16:00 | → | 17:03 / 17:08 |
16:08 | → | 16:28 / 16:45 | → | 17:46 / 17:51 |
17:48 | → | 18:08 / 18:15 18:50 | → | 19:15 / 19:53 |
18:13 | → | 18:33 / 18:50 | → | 19:53 |
Ogi 小木 (Ogi Line) |
→ | Sawata BS 佐和田BS (To Hon-sen Line) |
→ | Aikawa Office 相川支所 |
---|---|---|---|---|
6:45 | → | 7:52 / 7:55 | → | 8:15 |
8:00 | → | 9:05 / 9:23 | → | 9:43 |
9:50 | → | 10:53 10:56 / 11:21 | → | 11:41 |
11:25 | → | 12:28 12:31 *No transfers | → | 12:48 / 12:51 |
12:15 | → | 13:18 / 13:36 | → | 13:56 |
14:00 | → | 15:03 15:06 / 16:02 | → | 16:22 |
15:10 | → | 16:13 / 16:52 | → | 17:12 |
16:05 | → | 17:12 *No transfers | → | 17:32 |
17:15 | → | 18:17 / 18:24 | → | 18:44 |
18:55 | → | 19:56 / 20:00 | → | 20:20 |
*For timetable of the EC special bus, click here.
- Inquiries
Niigata Kotsu Sado
Tel. 0259-57-2121(Assistance in Japanese only. Office Hours: M–F 9:00 – 17:30)
Fax. 0259-57-2770